
FlashPoint
Wednesday 12U · SUMMER 2019
- Record
- 9-3-1
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.30
4th of 6 in 12U
Goals against / game
5.30
2nd of 6 in 12U
Power play %
200.0%
1st of 5 in 12U
Penalty kill %
75.0%
2nd of 5 in 12U
Shots / game
26.00
3rd of 6 in 12U
PIM / game
0.80
6th of 6 in 12U
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 8 | 1 | 0 | 1 | 17 | 73 | 53 |
| Home | 9 | 7 | 1 | 0 | 1 | |||
| Away | 1 | 1 | 0 | 0 | 0 | |||
| Playoff | 3 | 1 | 2 | 0 | 0 | 2 | 19 | 29 |
| Overall | 13 | 9 | 3 | 0 | 1 | 19 | 92 | 82 |
Team Leaders
PointsJordan Brown46
GoalsJordan Brown31
AssistsJordan Brown15
GoaltendingFlashpoint Goalie.8355.40 GAA
Standings
Wednesday 12U
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
FlashPoint | 10 | 8 | 1 | 1 | 17 |
Just Dishin | 10 | 6 | 3 | 1 | 13 |
Northtown Center | 10 | 4 | 2 | 4 | 12 |
Envious Gamewear | 10 | 5 | 5 | 0 | 10 |
Bardown Creative | 10 | 4 | 5 | 1 | 9 |
The V Brothers | 10 | 3 | 6 | 1 | 7 |















