Cheektowaga Rec Center · Rink 1
Three Stars
HOL
HOL
HOL
Scoring
1st Period
- HOL
Charles Garlock (8)
Peter Todenhagen (13)
1-0 HR
02:46
- NOD
Aaron Nowak (8)
Ben Madafferi (4)
1-1
08:58
- HOL
Tom Occhino (11)
Matt Albanesi (5)
2-1 HR
09:45
2nd Period
- HOL
Charles Garlock (9)
Tom Occhino (7)
3-1 HR
00:08
- HOL
Peter Todenhagen (13)
Unassisted
4-1 HR
02:17
- HOL
Peter Todenhagen (14)
Matt Albanesi (6), Jeremy Blackchief (5)
5-1 HR
03:15
- NOD
Billy Shaffer (7)
Andy Avino (6)
5-2 HR
04:38
- HOL
Peter Todenhagen (15)
6-2 HR
08:00
- HOL
Peter Todenhagen (14), Tom Occhino (8)
7-2 HR
14:30
3rd Period
- NOD
Aaron Nowak (9)
Unaccounted Points (6), Adam Wittmeyer (2)
7-3 HR
01:33
- NOD
Andy Avino (4)
Billy Shaffer (7), Sean Kirsch (1)
7-4 HR
08:32
- HOL
Charles Garlock (10)
Matt Albanesi (7)
8-4 HR
12:10
Penalties
1st Period
No penalties
2nd Period
No penalties
3rd Period
- NOD
Hooking
2 min
09:32
Box Score
NODNoDekes
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Adam Wittmeyer | F | 0 | 1 | 1 | 0 |
| 4 | Andy Avino | F | 1 | 1 | 2 | 0 |
| 9 | Tim Seel | F | 0 | 0 | 0 | 2 |
| 15 | Tistan Ernst | F | 0 | 0 | 0 | 0 |
| 22 | Ben Madafferi | F | 0 | 1 | 1 | 0 |
| 31 | Aaron Nowak | F | 2 | 0 | 2 | 0 |
| 44 | Andrew Hahn | F | 0 | 0 | 0 | 0 |
| 77 | Sean Kirsch | F | 0 | 1 | 1 | 0 |
| 81 | Billy Shaffer | F | 1 | 1 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 1 | 1 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Kyle Hartl | 27 | 8 | 19 | .704 | 45 |
HOLHoly Rollers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 7 | Jeremy Janese | F | 0 | 0 | 0 | 0 |
| 8 | Charles Garlock | F | 3 | 0 | 3 | 0 |
| 15 | Tom Occhino | F | 1 | 2 | 3 | 0 |
| 18 | Peter Todenhagen | F | 3 | 2 | 5 | 0 |
| 21 | Joseph Redlinski | F | 0 | 0 | 0 | 0 |
| 33 | Brendan Bowers | F | 0 | 0 | 0 | 0 |
| 82 | Jeremy Blackchief | F | 1 | 2 | 3 | 0 |
| 89 | Matt Albanesi | F | 0 | 3 | 3 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Paul Urban | 23 | 4 | 19 | .826 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| NOD NoDekes | 1 | 1 | 2 | 4 |
| HOL Holy Rollers | 2 | 5 | 1 | 8 |
Shots on Goal
| Period | NoDekes | Holy Rollers |
|---|---|---|
| 1st | 7 | 11 |
| 2nd | 7 | 10 |
| 3rd | 9 | 6 |
| Total | 23 | 27 |
Goaltending
- NODKyle HartlL19/27 · .704
- HOLPaul UrbanW19/23 · .826
Game Stats
NoDekes Holy Rollers
23Shots on goal27
0%Power play %0%
0/00/1
2Penalty minutes0
.704Save %.826










