Three Stars
NOD
NOD
NOD
Scoring
1st Period
- NOD
Ben Madafferi (1)
Aaron Nowak (1), Sean Kirsch (3)
1-0 NOD
02:39
- NOD
Billy Shaffer (3)
Tim Seel (4), Andy Avino (3)
2-0 NOD
05:53
- NOD
Tim Seel (2)
Sean Kirsch (4)
3-0 NOD
06:45
2nd Period
- HOL
Charles Garlock (1)
Unassisted
3-1 NOD
07:04
- HOL
Brendan Bowers (1)
Matt Albanesi (3)
3-2 NOD
14:21
3rd Period
- NOD
Billy Shaffer (4)
Ben Madafferi (2)
4-2 NOD
05:30
Penalties
1st Period
No penalties
2nd Period
- NOD
High Sticking
2 min
01:28
3rd Period
No penalties
Box Score
NODNoDekes
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2 | Adam Wittmeyer | F | 0 | 0 | 0 | 0 |
| 4 | Andy Avino | F | 0 | 1 | 1 | 0 |
| 9 | Tim Seel | F | 1 | 1 | 2 | 0 |
| 15 | Tistan Ernst | F | 0 | 0 | 0 | 0 |
| 22 | Ben Madafferi | F | 1 | 1 | 2 | 2 |
| 31 | Aaron Nowak | F | 0 | 1 | 1 | 0 |
| 44 | Andrew Hahn | F | 0 | 0 | 0 | 0 |
| 77 | Sean Kirsch | F | 0 | 2 | 2 | 0 |
| 81 | Billy Shaffer | F | 2 | 0 | 2 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Kyle Hartl | 27 | 2 | 25 | .926 | 45 |
HOLHoly Rollers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 7 | Jeremy Janese | F | 0 | 0 | 0 | 0 |
| 8 | Charles Garlock | F | 1 | 0 | 1 | 0 |
| 15 | Tom Occhino | F | 0 | 0 | 0 | 0 |
| 18 | Peter Todenhagen | F | 0 | 0 | 0 | 0 |
| 22 | Matt Maline | F | 0 | 0 | 0 | 0 |
| 33 | Brendan Bowers | F | 1 | 0 | 1 | 0 |
| 82 | Jeremy Blackchief | F | 0 | 0 | 0 | 0 |
| 89 | Matt Albanesi | F | 0 | 1 | 1 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Paul Urban | 27 | 4 | 23 | .852 | 45 |
Scratches: Joseph Redlinski
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| NOD NoDekes | 3 | 0 | 1 | 4 |
| HOL Holy Rollers | 0 | 2 | 0 | 2 |
Shots on Goal
| Period | NoDekes | Holy Rollers |
|---|---|---|
| 1st | 9 | 10 |
| 2nd | 10 | 9 |
| 3rd | 8 | 8 |
| Total | 27 | 27 |
Goaltending
- NODKyle HartlW25/27 · .926
- HOLPaul UrbanL23/27 · .852
Game Stats
NoDekes Holy Rollers
27Shots on goal27
0%Power play %0%
0/00/1
2Penalty minutes0
.926Save %.852










