Riverworks · Rink 1
Three Stars
BUF
BUF
BUF
Scoring
1st Period
- BUF
Sean Kelleher (1)
1-0 BUF
11:49
2nd Period
- BUF
Unassisted
2-0 BUF
00:10
- BUF
Tim Nettina (1)
Matt Till (2)
3-0 BUF
00:23
- MIG
Jeff White (2)
Unassisted
3-1 BUF
04:55
- MIG
Damon Lepine (2)
Tom Rymarczyk (1)
3-2 BUF
14:05
3rd Period
- BUF
Matt Till (5)
Tim Nettina (3)
4-2 BUF
01:00
- BUF
Phil Ryerse (1)
5-2 BUF
01:07
- MIG
Unassisted
5-3 BUF
01:30
- MIG
Unassisted
5-4 BUF
02:21
- MIG
Jeff White (3)
Unassisted
5-5
04:16
- BUF
Phil Ryerse (3)
Dave Ryerse (1), Charlie West (1)
6-5 BUF
08:49
Penalties
1st Period
- MIG
Tripping
2 min
11:00
2nd Period
No penalties
3rd Period
No penalties
Box Score
MIGThe Mighty Psyducks
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Kyle Gentile | F | 0 | 0 | 0 | 0 |
| 5 | Mike Debenidetti | F | 0 | 0 | 0 | 0 |
| 7 | Damon Lepine | F | 1 | 0 | 1 | 0 |
| 8 | Aidan Ballotin | F | 0 | 0 | 0 | 0 |
| 10 | Tom Rymarczyk | F | 0 | 1 | 1 | 0 |
| 12 | Jeff White | F | 2 | 0 | 2 | 0 |
| 13 | Robb McNamara | F | 0 | 0 | 0 | 0 |
| 14 | Dave Hazelet | F | 0 | 0 | 0 | 0 |
| 15 | Luke Jones | F | 0 | 0 | 0 | 2 |
| 17 | Richard Engel | F | 0 | 0 | 0 | 0 |
| 24 | Jake Jones | F | 0 | 0 | 0 | 0 |
| 33 | Evan Johnston | F | 0 | 0 | 0 | 0 |
| 69 | Tom Walters | F | 0 | 0 | 0 | 0 |
| 71 | colin Lepine | F | 0 | 0 | 0 | 0 |
| 77 | Jon Gardner | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 2 | 0 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Corey Shaffer | 35 | 6 | 29 | .829 | 45 |
BUFBuffweiser
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Pat Mann | F | 0 | 0 | 0 | 0 |
| 9 | Nick Paluch | F | 0 | 0 | 0 | 0 |
| 10 | Sean Kelleher | F | 0 | 1 | 1 | 0 |
| 12 | Kaine Hidy | F | 0 | 0 | 0 | 0 |
| 14 | Alvin Penders | F | 0 | 0 | 0 | 0 |
| 15 | Tim Nettina | F | 1 | 1 | 2 | 0 |
| 17 | Phil Ryerse | F | 1 | 1 | 2 | 0 |
| 23 | Charlie West | F | 0 | 1 | 1 | 0 |
| 24 | Matt Timm | F | 0 | 0 | 0 | 0 |
| 27 | Dave Ryerse | F | 0 | 1 | 1 | 0 |
| 44 | Christopher Paluch | F | 0 | 0 | 0 | 0 |
| 53 | Trevor Taggart | F | 0 | 0 | 0 | 0 |
| 66 | Matt Till | F | 1 | 1 | 2 | 0 |
| 69 | Mike Miller | F | 0 | 0 | 0 | 0 |
| 74 | Anthony Ceccato | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 3 | 0 | 3 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Brett Matthews | 34 | 5 | 29 | .853 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| MIG Might | 0 | 2 | 3 | 5 |
| BUF Buffweiser | 1 | 2 | 3 | 6 |
Shots on Goal
| Period | Might | Buffweiser |
|---|---|---|
| 1st | 9 | 11 |
| 2nd | 13 | 14 |
| 3rd | 12 | 10 |
| Total | 34 | 35 |
Goaltending
- MIGCorey ShafferL29/35 · .829
- BUFBrett MatthewsW29/34 · .853
Game Stats
Might Buffweiser
34Shots on goal35
0%Power play %0%
0/00/1
2Penalty minutes0
.829Save %.853










