MIlSHER FALL PLAYOFFS 21Riverworks · Rink 1
Three Stars
Scoring
1st Period
- BUF
Unassisted
1-0 BUF
00:03
- MIG
Robb McNamara (2)
Dave Hazelet (1), Luke Jones (1)
1-1
00:27
- MIG
Robb McNamara (3)
Unassisted
2-1 Might
01:36
- MIG
Jeff White (1)
Damon Lepine (2)
3-1 Might
01:38
- BUF
Tim Nettina (1)
Unassisted
3-2 Might
01:39
- MIG
Robb McNamara (4)
Jake Jones (1)
4-2 Might
04:38
- BUF
Kaine Hidy (1)
Matt Till (1)
4-3 Might
10:51
- MIG
colin Lepine (3)
Unassisted
5-3 Might
13:26
2nd Period
- BUF
Unassisted
5-4 Might
00:24
- MIG
Luke Jones (1)
Robb McNamara (3), Jeff White (1)
6-4 Might
00:48
- MIG
Dave Hazelet (2)
Luke Jones (2), Robb McNamara (4)
7-4 Might
08:43
- MIG
Robb McNamara (5)
Jeff White (2)
8-4 Might
14:12
3rd Period
- BUF
Mike Miller (1)
Unassisted
8-5 Might
01:27
- MIG
Jeff White (2)
Unassisted
9-5 Might
02:06
- BUF
Matt Till (1)
9-6 Might
02:24
- BUF
Kaine Hidy (2)
Tim Nettina (1)
9-7 Might
03:49
- MIG
Robb McNamara (6)
Jeff White (3)
10-7 Might
08:51
- BUF
Kaine Hidy (3)
Unassisted
10-8 Might
11:04
- BUF
Kaine Hidy (4)
Tim Nettina (2)
10-9 Might
13:06
- MIG
Robb McNamara (7)
Jeff White (4), Damon Lepine (3)
11-9 Might
13:51
Box Score
MIGThe Mighty Psyducks
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 3 | Kyle Gentile | F | 0 | 0 | 0 | 0 |
| 5 | Mike Debenidetti | F | 0 | 0 | 0 | 0 |
| 7 | Damon Lepine | F | 0 | 2 | 2 | 0 |
| 8 | Aidan Ballotin | F | 0 | 0 | 0 | 0 |
| 10 | Tom Rymarczyk | F | 0 | 0 | 0 | 0 |
| 12 | Jeff White | F | 2 | 4 | 6 | 0 |
| 13 | Robb McNamara | F | 6 | 2 | 8 | 0 |
| 14 | Dave Hazelet | F | 1 | 1 | 2 | 0 |
| 15 | Luke Jones | F | 1 | 2 | 3 | 0 |
| 17 | Richard Engel | F | 0 | 0 | 0 | 0 |
| 24 | Jake Jones | F | 0 | 1 | 1 | 0 |
| 33 | Evan Johnston | F | 0 | 0 | 0 | 0 |
| 69 | Tom Walters | F | 0 | 0 | 0 | 0 |
| 71 | colin Lepine | F | 1 | 0 | 1 | 0 |
| 77 | Jon Gardner | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Corey Shaffer | 36 | 9 | 27 | .750 | 45 |
BUFBuffweiser
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 8 | Pat Mann | F | 0 | 0 | 0 | 0 |
| 9 | Nick Paluch | F | 0 | 0 | 0 | 0 |
| 10 | Sean Kelleher | F | 0 | 0 | 0 | 0 |
| 12 | Kaine Hidy | F | 4 | 0 | 4 | 0 |
| 14 | Alvin Penders | F | 0 | 0 | 0 | 0 |
| 15 | Tim Nettina | F | 1 | 2 | 3 | 0 |
| 17 | Phil Ryerse | F | 0 | 0 | 0 | 0 |
| 23 | Charlie West | F | 0 | 0 | 0 | 0 |
| 24 | Matt Timm | F | 0 | 0 | 0 | 0 |
| 27 | Dave Ryerse | F | 0 | 0 | 0 | 0 |
| 44 | Christopher Paluch | F | 0 | 1 | 1 | 0 |
| 53 | Trevor Taggart | F | 0 | 0 | 0 | 0 |
| 66 | Matt Till | F | 1 | 1 | 2 | 0 |
| 69 | Mike Miller | F | 1 | 0 | 1 | 0 |
| 74 | Anthony Ceccato | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 2 | 0 | 2 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Brett Matthews | 39 | 11 | 28 | .718 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| MIG Might | 5 | 3 | 3 | 11 |
| BUF Buffweiser | 3 | 1 | 5 | 9 |
Shots on Goal
| Period | Might | Buffweiser |
|---|---|---|
| 1st | 13 | 12 |
| 2nd | 12 | 9 |
| 3rd | 14 | 15 |
| Total | 39 | 36 |
Goaltending
- MIGCorey ShafferW27/36 · .750
- BUFBrett MatthewsL28/39 · .718










