Three Stars
Scoring
1st Period
- QUA
Tyler Arnold (2)
1-0 QUA
01:45
- THR
Austin Kneer (3)
Antonio Szpara (8)
1-1
04:07
- THR
Dakoda Keyes (8)
Antonio Szpara (9), Jonathon Tessmer (3)
2-1 THR
05:00
- THR
Dakoda Keyes (9)
Jake Schiffman (10)
3-1 THR
07:26
- THR
Jake Schiffman (3)
Dakoda Keyes (4), Blaine Brock (5)
4-1 THR
13:00
- THR
Jake Schiffman (4)
Dakoda Keyes (5), Antonio Szpara (10)
5-1 THR
14:07
- THR
Austin Kneer (4)
Jake Schiffman (11)
6-1 THR
14:58
2nd Period
- QUA
Chris Twarozek (1)
Aiden Ienco (3)
PP6-2 THR
07:01
- QUA
Tyler Arnold (6)
Jeremy Guarino (4)
6-3 THR
08:11
- QUA
Jeremy Guarino (2)
6-4 THR
09:08
- QUA
Tyler Arnold (3), Jeremy Guarino (5)
6-5 THR
10:21
- THR
Jake Schiffman (5)
Blaine Brock (6)
7-5 THR
10:22
3rd Period
- QUA
Tim Turner (1)
Jeremy Guarino (6)
7-6 THR
04:15
- QUA
Tyler Arnold (7)
Christian Casillas (6), Jeremy Guarino (7)
7-7
10:45
- QUA
Tyler Arnold (4)
8-7 QUA
14:12
Penalties
1st Period
No penalties
2nd Period
- THR
Hooking
2 min
06:49
3rd Period
No penalties
Box Score
THRThrashers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 6 | Jonathon Tessmer | F | 0 | 1 | 1 | 0 |
| 13 | Jake Schiffman | F | 3 | 2 | 5 | 0 |
| 16 | Jordan Cifarelli | F | 0 | 0 | 0 | 0 |
| 28 | Jay Miller | F | 0 | 0 | 0 | 0 |
| 67 | Zander Casillas | F | 0 | 0 | 0 | 0 |
| 71 | Blaine Brock | F | 0 | 2 | 2 | 0 |
| 77 | Austin Kneer | F | 2 | 0 | 2 | 0 |
| 91 | Antonio Szpara | F | 0 | 3 | 3 | 2 |
| 94 | Dakoda Keyes | F | 2 | 2 | 4 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Wesley Schneider | 37 | 8 | 29 | .784 | 45 |
QUAQuakers
| # | Skater | Pos | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 7 | Christian Casillas | F | 3 | 2 | 5 | 0 |
| 16 | Tyler Arnold | F | 2 | 3 | 5 | 0 |
| 19 | Chris Twarozek | F | 1 | 0 | 1 | 0 |
| 20 | Aiden Ienco | F | 0 | 1 | 1 | 0 |
| 26 | Tim Turner | F | 1 | 0 | 1 | 0 |
| 34 | Taylor Gowan | F | 0 | 0 | 0 | 0 |
| 38 | Jeremy Guarino | F | 1 | 4 | 5 | 0 |
| 83 | Stephen Brauza | F | 0 | 0 | 0 | 0 |
| 88 | Jake Joachimi | F | 0 | 0 | 0 | 0 |
| 99 | Unaccounted Points | F | 0 | 0 | 0 | 0 |
| Goalie | SA | GA | SV | SV% | MIN |
|---|---|---|---|---|---|
| Kurt Bachert | 31 | 7 | 24 | .774 | 45 |
Scoring by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| THR Thrashers | 6 | 1 | 0 | 7 |
| QUA Quakers | 1 | 4 | 3 | 8 |
Shots on Goal
| Period | Thrashers | Quakers |
|---|---|---|
| 1st | 14 | 8 |
| 2nd | 9 | 15 |
| 3rd | 8 | 14 |
| Total | 31 | 37 |
Goaltending
- THRWesley SchneiderL29/37 · .784
- QUAKurt BachertW24/31 · .774










