QUA
Quakers
WNYRH MINOR · SUMMER 2023
- Record
- 10-3-1
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.38
6th of 7 in MINOR
Goals against / game
4.63
1st of 7 in MINOR
Power play %
0.0%
2nd of 7 in MINOR
Penalty kill %
100.0%
1st of 7 in MINOR
Shots / game
30.13
3rd of 7 in MINOR
PIM / game
1.25
4th of 7 in MINOR
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 6 | 2 | 0 | 0 | 12 | 51 | 37 |
| Home | 6 | 4 | 2 | 0 | 0 | |||
| Away | 2 | 2 | 0 | 0 | 0 | |||
| Playoff | 6 | 4 | 1 | 0 | 1 | 9 | 34 | 32 |
| Overall | 14 | 10 | 3 | 0 | 1 | 21 | 85 | 69 |
Team Leaders
- QUAPointsTyler Arnold25
- QUAGoalsTyler Arnold15
- QUAAssistsJeremy Guarino13
- QUAGoaltendingKurt Bachert.8404.63 GAA
Standings
WNYRH MINOR
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Quakers | 8 | 6 | 2 | 0 | 12 |
| Rockies | 8 | 6 | 2 | 0 | 12 |
| North Stars | 8 | 4 | 4 | 0 | 8 |
| Nordiques | 8 | 4 | 4 | 0 | 8 |
| Thrashers | 8 | 3 | 5 | 0 | 6 |
| Golden Seals | 8 | 3 | 5 | 0 | 6 |
| Whalers | 8 | 2 | 5 | 1 | 5 |










