DAN
Dangle Daddies
Bardown Tuesday SILVER · Summer 2015
- Record
- 2-13
- Standing
- 6th
- Bardown Tuesday SILVER
- Streak
- L2
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.29
5th of 6 in TueSv
Goals against / game
10.21
6th of 6 in TueSv
Power play %
0.0%
4th of 6 in TueSv
Penalty kill %
83.3%
6th of 6 in TueSv
Shots / game
29.50
6th of 6 in TueSv
PIM / game
0.86
1st of 6 in TueSv
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 2 | 12 | 0 | 0 | 4 | 88 | 143 |
| Home | 14 | 2 | 12 | 0 | 0 | |||
| Away | 0 | 0 | 0 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 13 |
| Overall | 15 | 2 | 13 | 0 | 0 | 4 | 97 | 156 |
Team Leaders
- DANPointsSimon Fedak63
- DANGoalsSimon Fedak38
- DANAssistsAustin Ford27
- DANGoaltendingBrian Dangelo.72410.14 GAA
Standings
Bardown Tuesday SILVER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Steel (silver) | 14 | 10 | 4 | 0 | 20 |
| Poon Slayers | 14 | 10 | 4 | 0 | 20 |
| Usual Suspects | 14 | 9 | 5 | 0 | 18 |
| Lords of the Rink | 14 | 6 | 7 | 1 | 13 |
| G2 | 14 | 5 | 8 | 1 | 11 |
| Dangle Daddies | 14 | 2 | 12 | 0 | 4 |










