POO
Poon Slayers
Bardown Tuesday SILVER · Summer 2015
- Record
- 11-5
- Standing
- 2nd
- Bardown Tuesday SILVER
- Streak
- W2
Last 5 Games
Team Stats
Regular Season
Goals for / game
10.07
1st of 6 in TueSv
Goals against / game
6.21
2nd of 6 in TueSv
Power play %
7.1%
2nd of 6 in TueSv
Penalty kill %
100.0%
1st of 6 in TueSv
Shots / game
40.57
1st of 6 in TueSv
PIM / game
1.00
2nd of 6 in TueSv
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 10 | 4 | 0 | 0 | 20 | 141 | 87 |
| Home | 10 | 6 | 4 | 0 | 0 | |||
| Away | 4 | 4 | 0 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 15 |
| Overall | 16 | 11 | 5 | 0 | 0 | 22 | 156 | 102 |
Team Leaders
- POOPointsUnaccounted Points70
- POOGoalsUnaccounted Points38
- POOAssistsJoe Mitchell44
- POOGoaltendingBlake Dougherty.8116.36 GAA
Standings
Bardown Tuesday SILVER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Steel (silver) | 14 | 10 | 4 | 0 | 20 |
| Poon Slayers | 14 | 10 | 4 | 0 | 20 |
| Usual Suspects | 14 | 9 | 5 | 0 | 18 |
| Lords of the Rink | 14 | 6 | 7 | 1 | 13 |
| G2 | 14 | 5 | 8 | 1 | 11 |
| Dangle Daddies | 14 | 2 | 12 | 0 | 4 |










