DAY
DAYFERT
Iron Man Saturday 11/29/25 · FALL 2025
- Record
- 5-2
- Standing
- 2nd
- Iron Man Saturday 11/29/25
- Streak
- W3
Last 5 Games
Team Stats
Regular Season
Goals for / game
2.00
3rd of 7 in 29
Goals against / game
0.75
1st of 7 in 29
PIM / game
0.00
1st of 7 in 29
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 3 | 1 | 0 | 0 | 6 | 8 | 3 |
| Home | 2 | 2 | 0 | 0 | 0 | |||
| Away | 2 | 1 | 1 | 0 | 0 | |||
| Playoff | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 3 |
| Overall | 7 | 5 | 2 | 0 | 0 | 10 | 16 | 6 |
Team Leaders
- DAYPointsUnaccounted Points8
- DAYGoalsUnaccounted Points8
Standings
Iron Man Saturday 11/29/25
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| CODY | 4 | 4 | 0 | 0 | 8 |
| DAYFERT | 4 | 3 | 1 | 0 | 6 |
| ELTON | 4 | 2 | 1 | 0 | 5 |
| CHAPMAN | 4 | 2 | 2 | 0 | 4 |
| BILL | 4 | 2 | 2 | 0 | 4 |
| ABRAM | 4 | 0 | 3 | 0 | 1 |
| MATT PATRICK | 4 | 0 | 4 | 0 | 0 |










