ELT
ELTON
Iron Man Saturday 11/29/25 · FALL 2025
- Record
- 3-2-1
- Standing
- 3rd
- Iron Man Saturday 11/29/25
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
1.50
5th of 7 in 29
Goals against / game
1.25
4th of 7 in 29
PIM / game
0.00
1st of 7 in 29
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 2 | 1 | 1 | 0 | 5 | 6 | 5 |
| Home | 2 | 1 | 0 | 1 | 0 | |||
| Away | 2 | 1 | 1 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| Overall | 6 | 3 | 2 | 1 | 0 | 7 | 9 | 11 |
Team Leaders
- ELTPointsUnaccounted Points6
- ELTGoalsUnaccounted Points6
Standings
Iron Man Saturday 11/29/25
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| CODY | 4 | 4 | 0 | 0 | 8 |
| DAYFERT | 4 | 3 | 1 | 0 | 6 |
| ELTON | 4 | 2 | 1 | 0 | 5 |
| CHAPMAN | 4 | 2 | 2 | 0 | 4 |
| BILL | 4 | 2 | 2 | 0 | 4 |
| ABRAM | 4 | 0 | 3 | 0 | 1 |
| MATT PATRICK | 4 | 0 | 4 | 0 | 0 |










