POO
Poon Slayers
Bardown Tuesday SILVER · Summer 2013
- Record
- 13-4
- Standing
- 2nd
- Bardown Tuesday SILVER
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
12.93
1st of 8 in TueSv
Goals against / game
8.50
6th of 8 in TueSv
Power play %
14.3%
7th of 8 in TueSv
Penalty kill %
91.3%
1st of 8 in TueSv
Shots / game
37.43
1st of 8 in TueSv
PIM / game
4.64
7th of 8 in TueSv
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 11 | 3 | 0 | 0 | 22 | 181 | 119 |
| Home | 11 | 9 | 2 | 0 | 0 | |||
| Away | 3 | 2 | 1 | 0 | 0 | |||
| Playoff | 3 | 2 | 1 | 0 | 0 | 4 | 37 | 24 |
| Overall | 17 | 13 | 4 | 0 | 0 | 26 | 218 | 143 |
Team Leaders
- POOPointsNick Desimone74
- POOGoalsNick Desimone45
- POOAssistsNolan Sheeran43
- POOGoaltendingIan Shorthouse.7328.19 GAA
Standings
Bardown Tuesday SILVER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| The "U" Sports Bar | 14 | 13 | 1 | 0 | 26 |
| Poon Slayers | 14 | 11 | 3 | 0 | 22 |
| G2 | 14 | 9 | 5 | 0 | 18 |
| Thundercats | 14 | 7 | 5 | 2 | 16 |
| CASA | 14 | 6 | 8 | 0 | 12 |
| Free Beer & Chicken | 14 | 5 | 8 | 1 | 11 |
| Moncell Hockey | 14 | 5 | 8 | 1 | 11 |
| Dangle Daddies | 14 | 4 | 10 | 0 | 8 |










