THU
Thundercats
Bardown Tuesday SILVER · Summer 2013
- Record
- 7-6-2
- Standing
- 4th
- Bardown Tuesday SILVER
- Streak
- L4
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.93
3rd of 8 in TueSv
Goals against / game
6.79
3rd of 8 in TueSv
Power play %
17.4%
6th of 8 in TueSv
Penalty kill %
75.0%
5th of 8 in TueSv
Shots / game
31.50
5th of 8 in TueSv
PIM / game
2.86
4th of 8 in TueSv
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 7 | 5 | 0 | 2 | 16 | 111 | 95 |
| Home | 5 | 3 | 1 | 0 | 1 | |||
| Away | 9 | 4 | 4 | 0 | 1 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| Overall | 15 | 7 | 6 | 0 | 2 | 16 | 117 | 103 |
Team Leaders
- THUPointsEric Haak57
- THUGoalsRick Nawojski32
- THUAssistsEric Haak37
- THUGoaltendingEric Werner.7986.62 GAA
Standings
Bardown Tuesday SILVER
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| The "U" Sports Bar | 14 | 13 | 1 | 0 | 26 |
| Poon Slayers | 14 | 11 | 3 | 0 | 22 |
| G2 | 14 | 9 | 5 | 0 | 18 |
| Thundercats | 14 | 7 | 5 | 2 | 16 |
| CASA | 14 | 6 | 8 | 0 | 12 |
| Free Beer & Chicken | 14 | 5 | 8 | 1 | 11 |
| Moncell Hockey | 14 | 5 | 8 | 1 | 11 |
| Dangle Daddies | 14 | 4 | 10 | 0 | 8 |










