THU
Thundercats
Tuesday ALUMINUM · Summer 2015
- Record
- 10-3-2
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.36
5th of 11 in TueAL
Goals against / game
5.79
2nd of 11 in TueAL
Power play %
6.7%
6th of 11 in TueAL
Penalty kill %
100.0%
1st of 11 in TueAL
Shots / game
34.79
1st of 11 in TueAL
PIM / game
0.86
1st of 11 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 10 | 3 | 0 | 1 | 21 | 103 | 81 |
| Home | 5 | 3 | 1 | 0 | 1 | |||
| Away | 9 | 7 | 2 | 0 | 0 | |||
| Playoff | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 10 |
| Overall | 15 | 10 | 3 | 0 | 2 | 22 | 112 | 91 |
Team Leaders
- THUPointsEric Haak70
- THUGoalsZack Zaepfel44
- THUAssistsEric Haak54
- THUGoaltendingNick Villafranca.7995.65 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Firebirds | 14 | 12 | 2 | 0 | 24 |
| Thundercats | 14 | 10 | 3 | 1 | 21 |
| Knights- Tripi | 14 | 10 | 4 | 0 | 20 |
| Team SOMF | 14 | 9 | 5 | 0 | 18 |
| Buffalo Kings | 14 | 8 | 6 | 0 | 16 |
| No re Gretzky | 14 | 7 | 5 | 2 | 16 |
| Team Rauh | 14 | 6 | 8 | 0 | 12 |
| LBL | 14 | 5 | 8 | 1 | 11 |
| Taylor Gang | 14 | 5 | 9 | 0 | 10 |
| With Ourselves | 14 | 3 | 10 | 1 | 7 |
| Godspeed (Tues) | 14 | 2 | 11 | 1 | 5 |










