WIT
With Ourselves
Tuesday ALUMINUM · Summer 2015
- Record
- 3-11-1
- Streak
- L3
Last 5 Games
Team Stats
Regular Season
Goals for / game
4.79
10th of 11 in TueAL
Goals against / game
6.79
6th of 11 in TueAL
Power play %
0.0%
10th of 11 in TueAL
Penalty kill %
94.7%
7th of 11 in TueAL
Shots / game
26.50
10th of 11 in TueAL
PIM / game
4.21
7th of 11 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 3 | 10 | 0 | 1 | 7 | 67 | 95 |
| Home | 11 | 3 | 8 | 0 | 0 | |||
| Away | 3 | 0 | 2 | 0 | 1 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Overall | 15 | 3 | 11 | 0 | 1 | 7 | 69 | 100 |
Team Leaders
- WITPointsTyler Arnold43
- WITGoalsTyler Arnold24
- WITAssistsTyler Arnold19
- WITGoaltendingJustin Smith.8156.30 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Firebirds | 14 | 12 | 2 | 0 | 24 |
| Thundercats | 14 | 10 | 3 | 1 | 21 |
| Knights- Tripi | 14 | 10 | 4 | 0 | 20 |
| Team SOMF | 14 | 9 | 5 | 0 | 18 |
| Buffalo Kings | 14 | 8 | 6 | 0 | 16 |
| No re Gretzky | 14 | 7 | 5 | 2 | 16 |
| Team Rauh | 14 | 6 | 8 | 0 | 12 |
| LBL | 14 | 5 | 8 | 1 | 11 |
| Taylor Gang | 14 | 5 | 9 | 0 | 10 |
| With Ourselves | 14 | 3 | 10 | 1 | 7 |
| Godspeed (Tues) | 14 | 2 | 11 | 1 | 5 |










