TAY
Taylor Gang
Tuesday ALUMINUM · Summer 2014
- Record
- 2-10-2
- Streak
- L6
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.00
7th of 11 in TueAL
Goals against / game
9.85
10th of 11 in TueAL
Power play %
7.7%
7th of 11 in TueAL
Penalty kill %
94.4%
4th of 11 in TueAL
Shots / game
35.08
4th of 11 in TueAL
PIM / game
2.92
4th of 11 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 2 | 9 | 0 | 2 | 6 | 91 | 128 |
| Home | 11 | 1 | 8 | 0 | 2 | |||
| Away | 2 | 1 | 1 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 16 |
| Overall | 14 | 2 | 10 | 0 | 2 | 6 | 99 | 144 |
Team Leaders
- TAYPointsMatt Dickinson47
- TAYGoalsPhil Cordero26
- TAYAssistsMatt Dickinson26
- TAYGoaltendingJon Kuwik.7389.38 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Firebirds | 13 | 11 | 2 | 0 | 22 |
| Thundercats | 13 | 10 | 3 | 0 | 20 |
| Knights- Tripi | 13 | 10 | 3 | 0 | 20 |
| District 5 | 13 | 9 | 3 | 1 | 19 |
| Orange Iguanas | 13 | 7 | 5 | 1 | 15 |
| LBL | 13 | 7 | 5 | 1 | 15 |
| Team Rauh | 13 | 6 | 6 | 1 | 13 |
| Peanut Butter & Celly | 13 | 5 | 7 | 1 | 11 |
| Godspeed (Tues) | 13 | 3 | 10 | 0 | 6 |
| Taylor Gang | 13 | 2 | 9 | 2 | 6 |
| Pricks with Sticks | 13 | 2 | 11 | 0 | 4 |










