RAU
Team Rauh
Tuesday ALUMINUM · Summer 2014
- Record
- 7-6-2
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.46
8th of 11 in TueAL
Goals against / game
6.46
5th of 11 in TueAL
Power play %
14.3%
2nd of 11 in TueAL
Penalty kill %
95.8%
3rd of 11 in TueAL
Shots / game
30.54
8th of 11 in TueAL
PIM / game
3.69
6th of 11 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 6 | 6 | 0 | 1 | 13 | 84 | 84 |
| Home | 5 | 3 | 1 | 0 | 1 | |||
| Away | 8 | 3 | 5 | 0 | 0 | |||
| Playoff | 2 | 1 | 0 | 0 | 1 | 3 | 21 | 14 |
| Overall | 15 | 7 | 6 | 0 | 2 | 16 | 105 | 98 |
Team Leaders
- RAUPointsAlex Basinski35
- RAUGoalsCharles Jordan21
- RAUAssistsAlex Basinski18
- RAUGoaltendingJim Rauh.8006.30 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Firebirds | 13 | 11 | 2 | 0 | 22 |
| Thundercats | 13 | 10 | 3 | 0 | 20 |
| Knights- Tripi | 13 | 10 | 3 | 0 | 20 |
| District 5 | 13 | 9 | 3 | 1 | 19 |
| Orange Iguanas | 13 | 7 | 5 | 1 | 15 |
| LBL | 13 | 7 | 5 | 1 | 15 |
| Team Rauh | 13 | 6 | 6 | 1 | 13 |
| Peanut Butter & Celly | 13 | 5 | 7 | 1 | 11 |
| Godspeed (Tues) | 13 | 3 | 10 | 0 | 6 |
| Taylor Gang | 13 | 2 | 9 | 2 | 6 |
| Pricks with Sticks | 13 | 2 | 11 | 0 | 4 |










