THU
Thundercats
Tuesday ALUMINUM · Summer 2014
- Record
- 11-4
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
8.85
4th of 11 in TueAL
Goals against / game
5.92
2nd of 11 in TueAL
Power play %
12.5%
4th of 11 in TueAL
Penalty kill %
100.0%
1st of 11 in TueAL
Shots / game
31.31
7th of 11 in TueAL
PIM / game
3.85
7th of 11 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 13 | 10 | 3 | 0 | 0 | 20 | 115 | 77 |
| Home | 11 | 9 | 2 | 0 | 0 | |||
| Away | 2 | 1 | 1 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 13 | 19 |
| Overall | 15 | 11 | 4 | 0 | 0 | 22 | 128 | 96 |
Team Leaders
- THUPointsEric Haak72
- THUGoalsJonathon Reid29
- THUAssistsEric Haak51
- THUGoaltendingNick Villafranca.7975.77 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Firebirds | 13 | 11 | 2 | 0 | 22 |
| Thundercats | 13 | 10 | 3 | 0 | 20 |
| Knights- Tripi | 13 | 10 | 3 | 0 | 20 |
| District 5 | 13 | 9 | 3 | 1 | 19 |
| Orange Iguanas | 13 | 7 | 5 | 1 | 15 |
| LBL | 13 | 7 | 5 | 1 | 15 |
| Team Rauh | 13 | 6 | 6 | 1 | 13 |
| Peanut Butter & Celly | 13 | 5 | 7 | 1 | 11 |
| Godspeed (Tues) | 13 | 3 | 10 | 0 | 6 |
| Taylor Gang | 13 | 2 | 9 | 2 | 6 |
| Pricks with Sticks | 13 | 2 | 11 | 0 | 4 |










