DAN
Dangling Flow
Tuesday ALUMINUM · Summer 2013
- Record
- 11-5
- Streak
- W4
Last 5 Games
Team Stats
Regular Season
Goals for / game
8.93
4th of 12 in TueAL
Goals against / game
6.86
4th of 12 in TueAL
Power play %
20.0%
4th of 12 in TueAL
Penalty kill %
85.0%
4th of 12 in TueAL
Shots / game
34.21
2nd of 12 in TueAL
PIM / game
2.86
4th of 12 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 10 | 4 | 0 | 0 | 20 | 125 | 96 |
| Home | 3 | 3 | 0 | 0 | 0 | |||
| Away | 11 | 7 | 4 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 19 | 20 |
| Overall | 16 | 11 | 5 | 0 | 0 | 22 | 144 | 116 |
Team Leaders
- DANPointsJeremy Heckler52
- DANGoalsDon Leonard34
- DANAssistsJeremy Heckler29
- DANGoaltendingJay Rode.7796.70 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Nice Pass Todd | 14 | 12 | 2 | 0 | 24 |
| Knights | 14 | 12 | 2 | 0 | 24 |
| Dangling Flow | 14 | 10 | 4 | 0 | 20 |
| LBL | 14 | 10 | 4 | 0 | 20 |
| Firebirds | 14 | 8 | 5 | 1 | 17 |
| Team Rauh | 14 | 6 | 6 | 2 | 14 |
| Godspeed | 14 | 5 | 9 | 0 | 10 |
| Fighting Amish | 14 | 5 | 9 | 0 | 10 |
| Taylor Gang | 14 | 4 | 9 | 1 | 9 |
| Chiefs | 14 | 4 | 10 | 0 | 8 |
| Team Wangle | 14 | 4 | 10 | 0 | 8 |
| Mighty Drunks | 14 | 1 | 13 | 0 | 2 |










