KNI
Knights
Tuesday ALUMINUM · Summer 2013
- Record
- 15-2
- Streak
- W7
Last 5 Games
Team Stats
Regular Season
Goals for / game
9.57
2nd of 12 in TueAL
Goals against / game
6.86
4th of 12 in TueAL
Power play %
19.2%
5th of 12 in TueAL
Penalty kill %
78.9%
7th of 12 in TueAL
Shots / game
35.36
1st of 12 in TueAL
PIM / game
3.29
6th of 12 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 12 | 2 | 0 | 0 | 24 | 134 | 96 |
| Home | 6 | 5 | 1 | 0 | 0 | |||
| Away | 8 | 7 | 1 | 0 | 0 | |||
| Playoff | 3 | 3 | 0 | 0 | 0 | 6 | 41 | 21 |
| Overall | 17 | 15 | 2 | 0 | 0 | 30 | 175 | 117 |
Team Leaders
- KNIPointsWilliam Trimper100
- KNIGoalsWilliam Trimper58
- KNIAssistsWilliam Trimper42
- KNIGoaltendingDave Levinson.7926.71 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Nice Pass Todd | 14 | 12 | 2 | 0 | 24 |
| Knights | 14 | 12 | 2 | 0 | 24 |
| Dangling Flow | 14 | 10 | 4 | 0 | 20 |
| LBL | 14 | 10 | 4 | 0 | 20 |
| Firebirds | 14 | 8 | 5 | 1 | 17 |
| Team Rauh | 14 | 6 | 6 | 2 | 14 |
| Godspeed | 14 | 5 | 9 | 0 | 10 |
| Fighting Amish | 14 | 5 | 9 | 0 | 10 |
| Taylor Gang | 14 | 4 | 9 | 1 | 9 |
| Chiefs | 14 | 4 | 10 | 0 | 8 |
| Team Wangle | 14 | 4 | 10 | 0 | 8 |
| Mighty Drunks | 14 | 1 | 13 | 0 | 2 |










