NIC
Nice Pass Todd
Tuesday ALUMINUM · Summer 2013
- Record
- 13-3
- Streak
- W1
Last 5 Games
Team Stats
Regular Season
Goals for / game
9.64
1st of 12 in TueAL
Goals against / game
6.43
3rd of 12 in TueAL
Power play %
4.3%
12th of 12 in TueAL
Penalty kill %
88.5%
3rd of 12 in TueAL
Shots / game
32.86
3rd of 12 in TueAL
PIM / game
4.71
10th of 12 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 12 | 2 | 0 | 0 | 24 | 135 | 90 |
| Home | 10 | 9 | 1 | 0 | 0 | |||
| Away | 4 | 3 | 1 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 15 | 21 |
| Overall | 16 | 13 | 3 | 0 | 0 | 26 | 150 | 111 |
Team Leaders
- NICPointsTodd Lyness99
- NICGoalsTodd Lyness77
- NICAssistsSam Monin35
- NICGoaltendingNick Needham.7966.07 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Nice Pass Todd | 14 | 12 | 2 | 0 | 24 |
| Knights | 14 | 12 | 2 | 0 | 24 |
| Dangling Flow | 14 | 10 | 4 | 0 | 20 |
| LBL | 14 | 10 | 4 | 0 | 20 |
| Firebirds | 14 | 8 | 5 | 1 | 17 |
| Team Rauh | 14 | 6 | 6 | 2 | 14 |
| Godspeed | 14 | 5 | 9 | 0 | 10 |
| Fighting Amish | 14 | 5 | 9 | 0 | 10 |
| Taylor Gang | 14 | 4 | 9 | 1 | 9 |
| Chiefs | 14 | 4 | 10 | 0 | 8 |
| Team Wangle | 14 | 4 | 10 | 0 | 8 |
| Mighty Drunks | 14 | 1 | 13 | 0 | 2 |










