FIR
Firebirds
Tuesday ALUMINUM · Summer 2013
- Record
- 9-6-1
- Streak
- L2
Last 5 Games
Team Stats
Regular Season
Goals for / game
7.64
7th of 12 in TueAL
Goals against / game
6.36
1st of 12 in TueAL
Power play %
31.3%
1st of 12 in TueAL
Penalty kill %
96.2%
1st of 12 in TueAL
Shots / game
29.21
9th of 12 in TueAL
PIM / game
3.86
8th of 12 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 8 | 5 | 0 | 1 | 17 | 107 | 89 |
| Home | 7 | 4 | 2 | 0 | 1 | |||
| Away | 7 | 4 | 3 | 0 | 0 | |||
| Playoff | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 12 |
| Overall | 16 | 9 | 6 | 0 | 1 | 19 | 114 | 101 |
Team Leaders
- FIRPointsJustin Ksiazek57
- FIRGoalsJustin Ksiazek31
- FIRAssistsJustin Ksiazek26
- FIRGoaltendingTony Lojacono.7946.07 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Nice Pass Todd | 14 | 12 | 2 | 0 | 24 |
| Knights | 14 | 12 | 2 | 0 | 24 |
| Dangling Flow | 14 | 10 | 4 | 0 | 20 |
| LBL | 14 | 10 | 4 | 0 | 20 |
| Firebirds | 14 | 8 | 5 | 1 | 17 |
| Team Rauh | 14 | 6 | 6 | 2 | 14 |
| Godspeed | 14 | 5 | 9 | 0 | 10 |
| Fighting Amish | 14 | 5 | 9 | 0 | 10 |
| Taylor Gang | 14 | 4 | 9 | 1 | 9 |
| Chiefs | 14 | 4 | 10 | 0 | 8 |
| Team Wangle | 14 | 4 | 10 | 0 | 8 |
| Mighty Drunks | 14 | 1 | 13 | 0 | 2 |










