GOD
Godspeed
Tuesday ALUMINUM · Summer 2013
- Record
- 5-10
- Streak
- L3
Last 5 Games
Team Stats
Regular Season
Goals for / game
6.57
11th of 12 in TueAL
Goals against / game
6.86
4th of 12 in TueAL
Power play %
16.2%
7th of 12 in TueAL
Penalty kill %
89.4%
2nd of 12 in TueAL
Shots / game
24.71
11th of 12 in TueAL
PIM / game
10.86
12th of 12 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 5 | 9 | 0 | 0 | 10 | 92 | 96 |
| Home | 8 | 2 | 6 | 0 | 0 | |||
| Away | 6 | 3 | 3 | 0 | 0 | |||
| Playoff | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| Overall | 15 | 5 | 10 | 0 | 0 | 10 | 98 | 104 |
Team Leaders
- GODPointsAdam Stover53
- GODGoalsAdam Stover36
- GODAssistsAdam Stover17
- GODGoaltendingDennis Delaney.7407.23 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Nice Pass Todd | 14 | 12 | 2 | 0 | 24 |
| Knights | 14 | 12 | 2 | 0 | 24 |
| Dangling Flow | 14 | 10 | 4 | 0 | 20 |
| LBL | 14 | 10 | 4 | 0 | 20 |
| Firebirds | 14 | 8 | 5 | 1 | 17 |
| Team Rauh | 14 | 6 | 6 | 2 | 14 |
| Godspeed | 14 | 5 | 9 | 0 | 10 |
| Fighting Amish | 14 | 5 | 9 | 0 | 10 |
| Taylor Gang | 14 | 4 | 9 | 1 | 9 |
| Chiefs | 14 | 4 | 10 | 0 | 8 |
| Team Wangle | 14 | 4 | 10 | 0 | 8 |
| Mighty Drunks | 14 | 1 | 13 | 0 | 2 |










