LBL
LBL
Tuesday ALUMINUM · Summer 2013
- Record
- 12-5
- Streak
- L1
Last 5 Games
Team Stats
Regular Season
Goals for / game
9.36
3rd of 12 in TueAL
Goals against / game
7.93
8th of 12 in TueAL
Power play %
17.9%
6th of 12 in TueAL
Penalty kill %
81.0%
5th of 12 in TueAL
Shots / game
32.43
5th of 12 in TueAL
PIM / game
3.00
5th of 12 in TueAL
Season Records
| Type | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 10 | 4 | 0 | 0 | 20 | 131 | 111 |
| Home | 10 | 7 | 3 | 0 | 0 | |||
| Away | 4 | 3 | 1 | 0 | 0 | |||
| Playoff | 3 | 2 | 1 | 0 | 0 | 4 | 31 | 20 |
| Overall | 17 | 12 | 5 | 0 | 0 | 24 | 162 | 131 |
Team Leaders
- LBLPointsEugene Naab59
- LBLGoalsEugene Naab33
- LBLAssistsJohn Lipa31
- LBLGoaltendingBackup Goalie.7447.86 GAA
Standings
Tuesday ALUMINUM
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Nice Pass Todd | 14 | 12 | 2 | 0 | 24 |
| Knights | 14 | 12 | 2 | 0 | 24 |
| Dangling Flow | 14 | 10 | 4 | 0 | 20 |
| LBL | 14 | 10 | 4 | 0 | 20 |
| Firebirds | 14 | 8 | 5 | 1 | 17 |
| Team Rauh | 14 | 6 | 6 | 2 | 14 |
| Godspeed | 14 | 5 | 9 | 0 | 10 |
| Fighting Amish | 14 | 5 | 9 | 0 | 10 |
| Taylor Gang | 14 | 4 | 9 | 1 | 9 |
| Chiefs | 14 | 4 | 10 | 0 | 8 |
| Team Wangle | 14 | 4 | 10 | 0 | 8 |
| Mighty Drunks | 14 | 1 | 13 | 0 | 2 |










